Products
>>>|
Heavy Duty |
|
|
|
|
Heavy Duty Carbon Zinc Batteries |
|||||
| Model No. | Size | Nominal Voltage (V) |
Dimensions (mm) (Max.) | Weight (g, approx.) |
|
| Diameter | Overall Height | ||||
| R20KG | D | 1.5 | 34.2 | 61.5 | 95.5 |
| R14KG | C | 1.5 | 26.2 | 50.0 | 48.6 |
| R6KG | AA | 1.5 | 14.5 | 50.5 | 18.0 |
| 6F22KGG | 9V | 9.0 | 26.5(W) x17.5(L) x 48.5(OH) | 35.0 | |
![]() ![]() |
| If the batteries are improperly used, they may leak, heat or explode, bringing about injury or device failure, Therefore observe strictly the following matters. |
|
|


