Products
>>>|
Battery Shaped |
|
| CODE | DESCRIPTION | TOTAL HOOKS | HOOK LENGTH (mm) | STAND DIMENSIONS mm (HxWxD) | SHIPPING CARTON | RECOMMENDED QUANTITY (BOXES) | |||||||||||||||||||||||||
| ALKALINE | KG/UG | ||||||||||||||||||||||||||||||
| AAA | AA | C | D | 9V | AAA | AA | C | D | 9V | ||||||||||||||||||||||
| 0135164 | 1x5counter battery | 5 | 150 | 705x175x175 | 1pc x carton 710x180x180 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 01335169 | 3x4 counter battery | 12 | 250 | 760x430x325 | 1pc x carton 450x350x680 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 0135163 | 3x11 floor battery | 33 | 210 | 1875x570x360 | 1pc x carton 1920x620x440 | 4 | 8 | 2 | 5 | 2 | 2 | 4 | 1 | 2 | 1 | ||||||||||||||||
| 0135162 | 1x11x11 floor battery (two sided) | 66 | 210 | 1875x570x570 | 1pc x carton 2000x600x600 | 8 | 16 | 4 | 10 | 4 | 4 | 8 | 2 | 5 | 2 | ||||||||||||||||
